Cost Of Living In Vaughan Ontario
Cost of Living in Vaughan
Summary about cost of living in Vaughan, Canada:
- Family of four estimated monthly costs are 2,634.63£ (4,479.37C$) without rent (using our estimator).
- A single person estimated monthly costs are 737.41£ (1,253.74C$) without rent.
- Vaughan is 12.67% less expensive than London (without rent, see our cost of living index).
- Rent in Vaughan is, on average, 37.08% lower than in London.
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 16.00 C$ | 12.00 - 20.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 70.00 C$ | 50.00 - 250.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 11.50 C$ | 8.00 - 15.00 |
Domestic Beer (0.5 liter draught) | 7.00 C$ | 5.00 - 30.00 |
Imported Beer (0.33 liter bottle) | 8.50 C$ | 8.00 - 15.00 |
Cappuccino (regular) | 4.12 C$ | 2.00 - 6.00 |
Coke/Pepsi (0.33 liter bottle) | 2.25 C$ | 2.00 - 3.00 |
Water (0.33 liter bottle) | 1.44 C$ | 1.00 - 2.00 |
Markets | Edit | |
Milk (regular), (1 liter) | 3.57 C$ | 1.19 - 5.00 |
Loaf of Fresh White Bread (500g) | 3.07 C$ | 2.00 - 3.79 |
Rice (white), (1kg) | 4.33 C$ | 1.20 - 5.00 |
Eggs (regular) (12) | 4.00 C$ | 2.00 - 7.00 |
Local Cheese (1kg) | 15.00 C$ | 6.59 - 24.00 |
Chicken Fillets (1kg) | 13.97 C$ | 5.00 - 21.89 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 19.00 C$ | 7.00 - 25.00 |
Apples (1kg) | 4.25 C$ | 3.00 - 5.00 |
Banana (1kg) | 2.77 C$ | 1.10 - 4.00 |
Oranges (1kg) | 3.33 C$ | 2.00 - 4.00 |
Tomato (1kg) | 4.50 C$ | 2.50 - 6.49 |
Potato (1kg) | 3.50 C$ | 0.80 - 4.00 |
Onion (1kg) | 2.83 C$ | 1.00 - 5.49 |
Lettuce (1 head) | 2.60 C$ | 1.00 - 3.79 |
Water (1.5 liter bottle) | 1.83 C$ | 0.50 - 3.00 |
Bottle of Wine (Mid-Range) | 19.00 C$ | 10.00 - 27.50 |
Domestic Beer (0.5 liter bottle) | 2.50 C$ | 1.50 - 3.00 |
Imported Beer (0.33 liter bottle) | 2.57 C$ | 2.20 - 3.00 |
Cigarettes 20 Pack (Marlboro) | 12.00 C$ | 10.00 - 15.00 |
Transportation | Edit | |
One-way Ticket (Local Transport) | 3.50 C$ | 3.20 - 4.00 |
Monthly Pass (Regular Price) | 145.00 C$ | 120.00 - 154.00 |
Taxi Start (Normal Tariff) | 3.85 C$ | 3.75 - 4.00 |
Taxi 1km (Normal Tariff) | 2.25 C$ | 2.00 - 2.50 |
Taxi 1hour Waiting (Normal Tariff) | 30.00 C$ | 30.00 - 30.00 |
Gasoline (1 liter) | 1.01 C$ | 0.76 - 1.28 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 27,000.00 C$ | 22,000.00 - 35,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,000.00 C$ | 19,000.00 - 28,000.00 |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 206.88 C$ | 86.00 - 350.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.40 C$ | 0.30 - 0.50 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 84.68 C$ | 69.99 - 100.00 |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 48.75 C$ | 35.00 - 65.00 |
Tennis Court Rent (1 Hour on Weekend) | 30.00 C$ | 20.00 - 50.00 |
Cinema, International Release, 1 Seat | 12.99 C$ | 12.00 - 15.00 |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,366.67 C$ | 1,200.00 - 1,500.00 |
International Primary School, Yearly for 1 Child | 20,000.00 C$ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 66.50 C$ | 35.00 - 89.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 65.00 C$ | 35.00 - 110.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 125.88 C$ | 70.00 - 180.00 |
1 Pair of Men Leather Business Shoes | 147.60 C$ | 80.00 - 200.00 |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,850.00 C$ | 1,500.00 - 2,000.00 |
Apartment (1 bedroom) Outside of Centre | 1,658.33 C$ | 1,500.00 - 1,900.00 |
Apartment (3 bedrooms) in City Centre | 2,970.00 C$ | 2,700.00 - 4,500.00 |
Apartment (3 bedrooms) Outside of Centre | 2,490.00 C$ | 2,300.00 - 3,500.00 |
Buy Apartment Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | 9,587.97 C$ | 8,000.00 - 10,763.91 |
Price per Square Meter to Buy Apartment Outside of Centre | 6,664.36 C$ | 6,000.00 - 7,534.74 |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 3,455.00 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.50 | 2.50 - 3.95 |
Prices in Vaughan
This city had 198 entries in the past 12 months by 20 different contributors.
Last update: November 2021
Would you like to live and work in Vaughan?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Cost Of Living In Vaughan Ontario
Source: https://www.numbeo.com/cost-of-living/in/Vaughan#:~:text=Summary%20about%20cost%20of%20living,New%20York%20(without%20rent).
Tidak ada komentar:
Posting Komentar